Question: What are the specifications of the Olympus DS-2200 Digital Voice Recorder?
Olympus DS-2200 Digital Voice Recorder | |
---|---|
Olympus DS-2200 Digital Voice Recorder | |
Product Number 141675 | |
Shipping date: June 2004 | |
Box Contents | |
DS-2200 Digital Voice Recorder | |
128 MB xD-Picture Card(tm) removable flash memory media | |
Two AAA Alkaline Batteries | |
Docking Station (CR-2) | |
USB 2.0 Cable (KP-10) | |
Stereo Microphone (ME-51s) | |
Remote Controller Microphone (MR-12) | |
Stereo Earbuds | |
Carrying Case and Handstrap | |
DSS Player Software CD | |
Instruction Manual | |
Warranty Card |
|
|
Model | DS-2200 |
Recording Format | WMA (Windows Media Audio)-SHQ, HQ modes DSS (Digital Speech Standard)-SP, LP modes |
Recording Media | xD-Picture Card(tm) media (16 MB – 1 GB) |
Recording Time | Using bundled 128 MB xD-Picture Card media: SHQ mode: approx.. 4 hours 20 minutes HQ mode: approx.. 8 hours 45 minutes SP mode: approx. 20 hours 55 minutes LP mode: approx. 44 hours 45 minutes |
Card Format | xD-Picture Card |
Input Level | -70 dBv |
PC Interface | USB |
LCD | 23 x 26 mm |
LED | 2 colors (red and green) |
Folder Messages | 5 folders, 199 messages per folder |
Sampling Frequency | SHQ mode: 44.1 kHz HQ mode: 44.1 kHz SP mode: 12.0 kHz LP mode: 8.0 kHz |
Overall Frequency Response | SHQ mode: 300-8,000 Hz HQ mode: 300-7,000 Hz SP Mode: 300-5,000 Hz LP Mode: 300-3,000 Hz |
LP Mode | Yes |
Voice Activation | Yes |
Demographic Data Input | Yes |
Practical Maximum Output | 180 mW |
Write Protection | Yes |
Speaker | Built-in 23 mm round dynamic speaker |
Microphone Jack | 3.5 mm mini-jack, impedance 2 kohms |
Earphone Jack | 3.5 mm mini-jack, impedance 8 ohms |
Power Supply | 2 AAA Alkaline or 2 AAA NiMH batteries |
External Power Supply | Optional AC Adapter A321 (120 VAC) or A322 (220 VAC), USB |
Battery Life | Alkaline Recording: Approx.. 16 hours Playback: Approx. 9 hours NiMH: Recording: Approx. 12 hours Playback: Approx. 8 hours |
Size | 4.31″ x 1.56″ x .59″ (109.5 x 39.5 x 15 mm), excluding protrusions |
Weight | 3 oz (85 g), including batteries |
OS Supported | PC: Windows® ME/2000 Professional/ XP Professional/Home Edition Macintosh(tm) Mac(tm) OS 9.0 – 9.2.2 Mac OSX 10.1 – 10.4 |
USB Port | One free port |
Audio Output | Earphone output or speakers |
<